- by admin
Just some examples:$filename = 'sample.gif';
// 1. The "explode/end" approach
$ext = end(explode('.', $filename));
// 2. The "strrchr" approach
$ext = substr(strrchr($filename, '.'), 1);
// 3. The "strrpos" approach
$ext = substr($filename, strrpos($filename, '.') + 1);
// 4. The "preg_replace" approach
$ext = preg_replace('/^.*\.([^.]+)$/D', '$1', $filename);
// 5. The "never use this" approach
// From: http://php.about.com/od/finishedphp1/qt/file_ext_PHP.htm
$exts = split("[/\\.]", $filename);
$n = count($exts)-1;
$ext = $exts[$n];
$path_parts = pathinfo('/www/htdocs/inc/lib.inc.php');
echo $path_parts['dirname'], "\n";
echo $path_parts['basename'], "\n";
echo $path_parts['extension'], "\n";
echo $path_parts['filename'], "\n"; // since PHP 5.2.0
/www/htdocs/inc
lib.inc.php
php
lib.inc
- by admin
SummaryExt | MIME Type |
.doc | application/msword |
.dot | application/msword |
.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
.dotx | application/vnd.openxmlformats-officedocument.wordprocessingml.template |
.docm | application/vnd.ms-word.document.macroEnabled.12 |
.dotm | application/vnd.ms-word.template.macroEnabled.12 |
.xls | application/vnd.ms-excel |
.xlt | application/vnd.ms-excel |
.xla | application/vnd.ms-excel |
.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
.xltx | application/vnd.openxmlformats-officedocument.spreadsheetml.template |
.xlsm | application/vnd.ms-excel.sheet.macroEnabled.12 |
.xltm | application/vnd.ms-excel.template.macroEnabled.12 |
.xlam | application/vnd.ms-excel.addin.macroEnabled.12 |
.xlsb | application/vnd.ms-excel.sheet.binary.macroEnabled.12 |
.ppt | application/vnd.ms-powerpoint |
.pot | application/vnd.ms-powerpoint |
.pps | application/vnd.ms-powerpoint |
.ppa | application/vnd.ms-powerpoint |
.pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation |
.potx | application/vnd.openxmlformats-officedocument.presentationml.template |
.ppsx | application/vnd.openxmlformats-officedocument.presentationml.slideshow |
.ppam | application/vnd.ms-powerpoint.addin.macroEnabled.12 |
.pptm | application/vnd.ms-powerpoint.presentation.macroEnabled.12 |
.potm | application/vnd.ms-powerpoint.presentation.macroEnabled.12 |
.ppsm | application/vnd.ms-powerpoint.slideshow.macroEnabled.12 |
936496: Description of the default settings for the MimeMap property and for the ScriptMaps property in IIS